<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 20.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 102 42" style="enable-background:new 0 0 102 42;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1B2442;}
	.st1{filter:url(#Adobe_OpacityMaskFilter);}
	.st2{fill:#FFFFFF;}
	.st3{mask:url(#mask-2);fill:#D4D0C3;}
	.st4{filter:url(#Adobe_OpacityMaskFilter_1_);}
	.st5{mask:url(#mask-4);fill:#D4D0C3;}
	.st6{fill:#BF243A;}
	.st7{fill:none;stroke:#D4D0C3;stroke-width:0.5;}
	.st8{fill:#D4D0C3;}
</style>
<path id="Fill-1" class="st0" d="M50.9,39.3c27.6,0,50-8.2,50-18.4c0-10.1-22.4-18.4-50-18.4c-27.6,0-50,8.2-50,18.4
	C0.9,31,23.3,39.3,50.9,39.3"/>
<g id="Group-5">
	<g id="Fill-2-Clipped">
		<g id="path-1_1_">
		</g>
		<defs>
			<filter id="Adobe_OpacityMaskFilter" filterUnits="userSpaceOnUse" x="10.8" y="13.2" width="79.7" height="11.4">
				<feColorMatrix  type="matrix" values="1 0 0 0 0  0 1 0 0 0  0 0 1 0 0  0 0 0 1 0"/>
			</filter>
		</defs>
		<mask maskUnits="userSpaceOnUse" x="10.8" y="13.2" width="79.7" height="11.4" id="mask-2">
			<g class="st1">
				<polygon id="path-1" class="st2" points="0.4,41.2 101.4,41.2 101.4,0.6 0.4,0.6 				"/>
			</g>
		</mask>
		<path id="Fill-2" class="st3" d="M88.1,24.6c-0.7,0-1.3-0.4-1.2-1.2l0.8-5.1c0.1-1-0.3-1.3-0.7-1.3c-0.2,0-0.4,0.1-0.5,0.1
			c-0.8,0.5-1.8,2.9-1.8,4.2c0,1.2,0.3,1.8,1,2c0.1,0,0.2,0.1,0.4,0.1c0.1,0,0.3,0,0.4-0.1l0.1,0.1c-0.6,0.7-1.1,1-1.9,1
			c-1.2,0-2.1-1-2.1-2.7c0-2.8,2.5-5.6,4.9-5.6c0.4,0,0.9,0.1,1.3,0.3l1-0.4l0,0l0.1,0.1L89,22.5c-0.1,0.9,0.1,1,1.5,1.1l0,0.1
			C89.7,24.2,88.8,24.6,88.1,24.6L88.1,24.6z M79.9,24.6c-0.9,0-1.2-0.4-1.2-1.2c0-0.5,0.9-6.2,0.9-6.2l2-0.9l0.1,0.1l-1,6.1
			c-0.2,0.9,0.1,1,1.5,1.1l0,0.1C81.5,24.2,80.7,24.6,79.9,24.6L79.9,24.6z M57.1,24.4h-0.7L54,16.1l-1.3,8.3l-0.8,0l1.5-9.9
			l-0.1-0.3l-0.2-0.7l2.5,0l2.2,7.7h0.1l3.6-7l0.4-0.7l2.3,0L64,14.2l-1.5,10.2l-2.2,0l1.3-8.4l-4.3,8.4L57.1,24.4L57.1,24.4z
			 M42.9,24.6c-1.2,0-2.1-1-2.1-2.7c0-2.8,2.5-5.6,4.9-5.6c0.4,0,0.9,0.1,1.3,0.3l1-0.4l0,0l0.1,0.1l-0.9,6.1
			c-0.1,0.9,0.1,1,1.5,1.1l0,0.1c-0.8,0.6-1.7,0.9-2.4,0.9c-0.7,0-1.3-0.4-1.2-1.2l0.8-5.1c0.1-1-0.3-1.3-0.7-1.3
			c-0.2,0-0.4,0.1-0.5,0.1c-0.8,0.5-1.8,2.9-1.8,4.2c0,1.2,0.3,1.8,1,2c0.1,0,0.2,0.1,0.4,0.1c0.1,0,0.3,0,0.4-0.1l0.1,0.1
			C44.2,24.2,43.7,24.6,42.9,24.6L42.9,24.6z M19.5,21.9c0-2.8,2.5-5.6,4.9-5.6c0.4,0,0.9,0.1,1.3,0.3l1-0.4l0,0l0.1,0.1l-0.9,6.1
			c-0.1,0.9,0.1,1,1.5,1.1l0,0.1c-0.8,0.6-1.7,0.9-2.4,0.9c-0.7,0-1.3-0.4-1.2-1.2l0.8-5.1c0.1-1-0.3-1.3-0.7-1.3
			c-0.2,0-0.4,0.1-0.5,0.1c-0.8,0.5-1.8,2.9-1.8,4.2c0,1.2,0.3,1.8,1,2c0.1,0,0.2,0.1,0.4,0.1c0.1,0,0.3,0,0.4-0.1l0.1,0.1
			c-0.6,0.7-1.1,1-1.9,1C20.3,24.6,19.5,23.5,19.5,21.9L19.5,21.9z M15.1,24.6c-2.5,0-3.9-1.5-4.2-2.2l1.8-0.8
			c0.4,1.6,1.4,2.3,2.5,2.3c0.8,0,1.7-0.5,1.7-1.3c0-1.2-0.6-1.9-2-2.7c-1.5-0.9-2.4-1.8-2.4-3.4c0-1,0.4-1.8,0.9-2.3
			c0.7-0.7,1.7-0.9,2.6-0.9c1.2,0,2.2,0.4,2.9,0.9c0.3,0.2,0.5,0.4,0.7,0.6l-1.7,0.8c-0.1-0.6-0.4-1.1-0.8-1.4
			c-0.3-0.3-0.7-0.4-1.1-0.4c-0.5,0-0.8,0.2-1,0.4c-0.3,0.3-0.4,0.7-0.4,1.1c0,0.9,0.6,1.7,2,2.5c1.5,0.9,2.5,1.8,2.5,3.5
			C18.7,23.7,16.8,24.6,15.1,24.6L15.1,24.6z M28.9,17.2l2-0.9l0.1,0.1l-1.3,8h-2L28.9,17.2L28.9,17.2z M33.5,16.4
			c0.5,0,0.9,0.2,1.2,0.5c0.4,0.5,0.4,1.4,0.2,2.4l-0.6,3.3c-0.1,0.5,0,0.8,0.3,0.9c0.2,0.1,0.6,0.1,1.1,0.1l0,0.1
			c-0.4,0.3-0.8,0.5-1.2,0.6c-0.4,0.2-0.8,0.3-1.2,0.3c-0.9,0-1.2-0.4-1.2-1.2c0-0.3,0-0.6,0.1-0.9l0.5-2.7c0.2-1.1,0.2-2-0.7-2.1
			c0,0-0.1,0-0.1,0c-0.2,0-0.4,0.1-0.6,0.2l-0.3-0.4C32,16.7,32.8,16.4,33.5,16.4L33.5,16.4z M36.2,22l1.1-7l1.9-0.9l0,0l0,0
			l0.1,0.1L39,16.6h2.1l0,0.5L38.8,18l-0.6,3.8c-0.1,0.7-0.1,1,0.1,1.2c0.2,0.2,0.5,0.3,1.3,0.3c0.2,0,0.5,0,0.8-0.1l0,0.2
			c-0.7,0.4-1.9,1.1-2.9,1.1C36.2,24.5,35.9,23.7,36.2,22L36.2,22z M66.3,17.2c0.8-0.5,1.6-0.9,2.5-0.9c0.4,0,0.9,0.1,1.3,0.3l1-0.4
			l0,0l0.1,0.1l-0.9,6.1c-0.1,0.9,0.1,1,1.5,1.1l0,0.1c-0.8,0.6-1.7,0.9-2.4,0.9c-0.7,0-1.3-0.4-1.2-1.2l0.8-5.1
			c0.1-1-0.3-1.3-0.7-1.3c-0.2,0-0.4,0.1-0.5,0.1c-0.5,0.3-1.1,1.3-1.5,2.4c-0.2,0.6-0.4,1.3-0.4,1.8c0,0.7,0.1,1.2,0.4,1.5
			c0.2,0.2,0.4,0.4,0.6,0.4c0.1,0,0.2,0.1,0.4,0.1c0.1,0,0.3,0,0.4-0.1l0.1,0.1c-0.5,0.6-0.9,0.9-1.5,1c-0.1,0-0.3,0-0.4,0
			c-1.2,0-2.1-1-2.1-2.7C63.8,20.1,64.9,18.3,66.3,17.2L66.3,17.2z M73.1,17.2l2-0.9l0.1,0.1l-1.3,8h-2L73.1,17.2L73.1,17.2z
			 M77.7,16.4c0.8,0,1.3,0.4,1.4,1.1c0,0.1,0,0.1,0,0.2l-2,1.2c-0.1-0.6-0.3-0.9-0.9-1c0,0-0.1,0-0.1,0c-0.2,0-0.4,0.1-0.7,0.2
			l-0.1-0.6C76.2,16.7,77,16.4,77.7,16.4L77.7,16.4z M80,14.2c0.2-0.4,0.5-0.7,1-0.7c0.4,0,0.8,0.3,1,0.7c0.1,0.1,0.1,0.3,0.1,0.5
			c0,0.6-0.5,1.1-1.1,1.1c-0.6,0-1.1-0.5-1.1-1.1C79.9,14.4,79.9,14.3,80,14.2L80,14.2z"/>
	</g>
	<g id="Fill-4-Clipped">
		<g id="path-1_2_">
		</g>
		<defs>
			<filter id="Adobe_OpacityMaskFilter_1_" filterUnits="userSpaceOnUse" x="0.4" y="0.6" width="101" height="40.6">
				<feColorMatrix  type="matrix" values="1 0 0 0 0  0 1 0 0 0  0 0 1 0 0  0 0 0 1 0"/>
			</filter>
		</defs>
		<mask maskUnits="userSpaceOnUse" x="0.4" y="0.6" width="101" height="40.6" id="mask-4">
			<g class="st4">
				<polygon id="path-3" class="st2" points="0.4,41.2 101.4,41.2 101.4,0.6 0.4,0.6 				"/>
			</g>
		</mask>
		<path id="Fill-4" class="st5" d="M50.9,3C37.6,3,25.1,4.9,15.7,8.4C6.7,11.7,1.4,16.3,1.4,20.9c0,4.6,5.2,9.2,14.3,12.5
			c9.4,3.5,21.9,5.4,35.2,5.4c13.3,0,25.8-1.9,35.2-5.4c9.1-3.3,14.3-7.9,14.3-12.5c0-4.6-5.2-9.1-14.3-12.5C76.7,4.9,64.2,3,50.9,3
			 M50.9,41.2c-13.4,0-26-2.1-35.5-5.8c-9.7-3.8-15-9-15-14.5c0-5.5,5.3-10.7,15-14.5c9.5-3.7,22.1-5.8,35.5-5.8
			c13.4,0,26,2.1,35.5,5.8c9.7,3.8,15,8.9,15,14.5c0,5.5-5.3,10.7-15,14.5C76.9,39.1,64.3,41.2,50.9,41.2"/>
	</g>
</g>
<polyline id="Fill-6" class="st6" points="53.1,30.4 50.5,27.7 48,30.4 50.5,33.1 53.1,30.4 "/>
<polygon id="Stroke-7" class="st7" points="53.1,30.4 50.5,27.7 48,30.4 50.5,33.1 "/>
<polyline id="Fill-8" class="st8" points="46.2,29.9 46.2,30.9 24.6,30.4 46.2,29.9 "/>
<polyline id="Fill-9" class="st8" points="54.8,29.9 54.8,30.9 76.4,30.4 54.8,29.9 "/>
</svg>
